|
|
ACP - Special IssueCommunity Atmosphere-Biosphere Interactions Experiment 2009 (CABINEX) Editor(s): J. Williams, J. Fuentes, A. Hofzumahaus, and J. AbbattDownload citations of all papers: Isoprene suppression of new particle formation in a mixed deciduous forest V. P. Kanawade, B. T. Jobson, A. B. Guenther, M. E. Erupe, S. N. Pressley, S. N. Tripathi, and S.-H. Lee Atmos. Chem. Phys., 11, 6013-6027, 2011 Abstract Final Revised Paper (PDF, 5562 KB) Discussion Paper (ACPD)
| | 24 Jun 2011 | Contributions of primary and secondary biogenic VOC tototal OH reactivity during the CABINEX (Community Atmosphere-Biosphere INteractions Experiments)-09 field campaign S. Kim, A. Guenther, T. Karl, and J. Greenberg Atmos. Chem. Phys., 11, 8613-8623, 2011 Abstract Final Revised Paper (PDF, 1440 KB) Discussion Paper (ACPD)
| | 24 Aug 2011 | Analysis of coherent structures and atmosphere-canopy coupling strength during the CABINEX field campaign A. L. Steiner, S. N. Pressley, A. Botros, E. Jones, S. H. Chung, and S. L. Edburg Atmos. Chem. Phys., 11, 11921-11936, 2011 Abstract Final Revised Paper (PDF, 6137 KB) Discussion Paper (ACPD)
| | 01 Dec 2011 | Regional impacts of ultrafine particle emissions from the surface of the Great Lakes S. H. Chung, B. M. Basarab, and T. M. VanReken Atmos. Chem. Phys., 11, 12601-12615, 2011 Abstract Final Revised Paper (PDF, 3732 KB) Discussion Paper (ACPD)
| | 15 Dec 2011 | The atmospheric potential of biogenic volatile organic compounds from needles of white pine (Pinus strobus) in Northern Michigan S. Toma and S. Bertman Atmos. Chem. Phys., 12, 2245-2252, 2012 Abstract Final Revised Paper (PDF, 1582 KB) Supplement (464 KB) Discussion Paper (ACPD)
| | 29 Feb 2012 | Measurements of ambient HONO concentrations and vertical HONO flux above a northern Michigan forest canopy N. Zhang, X. Zhou, S. Bertman, D. Tang, M. Alaghmand, P. B. Shepson, and M. A. Carroll Atmos. Chem. Phys., 12, 8285-8296, 2012 Abstract Final Revised Paper (PDF, 1663 KB) Discussion Paper (ACPD)
| | 13 Sep 2012 | In-canopy gas-phase chemistry during CABINEX 2009: sensitivity of a 1-D canopy model to vertical mixing and isoprene chemistry A. M. Bryan, S. B. Bertman, M. A. Carroll, S. Dusanter, G. D. Edwards, R. Forkel, S. Griffith, A. B. Guenther, R. F. Hansen, D. Helmig, B. T. Jobson, F. N. Keutsch, B. L. Lefer, S. N. Pressley, P. B. Shepson, P. S. Stevens, and A. L. Steiner Atmos. Chem. Phys., 12, 8829-8849, 2012 Abstract Final Revised Paper (PDF, 982 KB) Supplement (653 KB) Discussion Paper (ACPD)
| | 28 Sep 2012 | Contributions of individual reactive biogenic volatile organic compounds to organic nitrates above a mixed forest K. A. Pratt, L. H. Mielke, P. B. Shepson, A. M. Bryan, A. L. Steiner, J. Ortega, R. Daly, D. Helmig, C. S. Vogel, S. Griffith, S. Dusanter, P. S. Stevens, and M. Alaghmand Atmos. Chem. Phys., 12, 10125-10143, 2012 Abstract Final Revised Paper (PDF, 8937 KB) Supplement (928 KB) Discussion Paper (ACPD)
| | 05 Nov 2012 |
|
|