<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.atmos-chem-phys.net/inc/acp/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Atmospheric Chemistry and Physics</journal_title>
		<journal_url>www.atmos-chem-phys.net</journal_url>
		<issn>1680-7316</issn>
		<eissn>1680-7324</eissn>
		<volume_number>9</volume_number>
		<issue_number>17</issue_number>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/acp-9-6305-2009</doi>
	<article_url>http://www.atmos-chem-phys.net/9/6305/2009/</article_url>
	<abstract_html>http://www.atmos-chem-phys.net/9/6305/2009/acp-9-6305-2009.html</abstract_html>
	<fulltext_pdf>http://www.atmos-chem-phys.net/9/6305/2009/acp-9-6305-2009.pdf</fulltext_pdf>
	<start_page>6305</start_page>
	<end_page>6317</end_page>
	<publication_date>2009-09-02</publication_date>
	<article_title content_type="html">Evaluation of mobile emissions contributions to Mexico City&apos;s emissions inventory using on-road and cross-road emission measurements and ambient data</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>M. Zavala</name>
			<email>miguelz@mce2.org</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>S. C. Herndon</name>
		</author>
		<author numeration="3" affiliations="2">
			<name>E. C. Wood</name>
		</author>
		<author numeration="4" affiliations="2">
			<name>T. B. Onasch</name>
		</author>
		<author numeration="5" affiliations="3">
			<name>W. B. Knighton</name>
		</author>
		<author numeration="6" affiliations="4">
			<name>L. C. Marr</name>
		</author>
		<author numeration="7" affiliations="2">
			<name>C. E. Kolb</name>
		</author>
		<author numeration="8" affiliations="1">
			<name>L. T. Molina</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Molina Center for Energy and the Environment, La Jolla, California and Massachusetts Institute of Technology, Cambridge, Massachusetts, USA</affiliation>
		<affiliation numeration="2" content_type="html">Center for Atmospheric and Environmental Chemistry, Center for Cloud and Aerosol Chemistry, Aerodyne Research Inc., Billerica, Massachusetts, USA</affiliation>
		<affiliation numeration="3" content_type="html">Department of Chemistry and Biochemistry, Montana State University, Bozeman, Montana, USA</affiliation>
		<affiliation numeration="4" content_type="html">Department of Civil and Environmental Engineering, Virginia Tech, Blacksburg, Virginia, USA</affiliation>
	</affiliations>
	<abstract content_type="html">Mobile emissions represent a significant fraction of the total anthropogenic
emissions burden in the Mexico City Metropolitan Area (MCMA) and, therefore,
it is crucial to use top-down techniques informed by on-road exhaust
measurements to evaluate and improve traditional bottom-up official
emissions inventory (EI) for the city. We present the measurements of
on-road fleet-average emission factors obtained using the Aerodyne mobile
laboratory in the MCMA in March 2006 as part of the MILAGRO/MCMA-2006 field
campaign. A comparison of our on-road emission measurements with those
obtained in 2003 using essentially the same measurement techniques and
analysis methods indicates that, in the three year span, NO emission factors
remain within the measured variability ranges whereas emission factors of
aldehydes and aromatics species were reduced for all sampled driving
conditions.
&lt;br&gt;&lt;br&gt;
We use a top-down fuel-based approach to evaluate the mobile emissions from
the gasoline fleet estimated in the bottom-up official 2006 MCMA mobile
sources. Within the range of measurement uncertainties, we found probable
slight overpredictions of mean EI estimates on the order of 20–28% for CO
and 14–20% for NO. However, we identify a probable EI discrepancy of VOC
mobile emissions between 1.4 and 1.9; although estimated benzene and toluene
mobile emissions in the inventory seem to be well within the uncertainties
of the corresponding emissions estimates. Aldehydes mobile emissions in the
inventory, however, seem to be underpredicted by factors of 3 for HCHO and 2
for CH&lt;sub&gt;3&lt;/sub&gt;CHO. Our on-road measurement-based estimate of annual emissions
of organic mass from PM&lt;sub&gt;1&lt;/sub&gt; particles suggests a severe underprediction
(larger than a factor of 4) of PM&lt;sub&gt;2.5&lt;/sub&gt; mobile emissions in the inventory.
&lt;br&gt;&lt;br&gt;
Analyses of ambient CO, NO&lt;sub&gt;x&lt;/sub&gt; and CO/NO&lt;sub&gt;x&lt;/sub&gt; concentration trends in the
MCMA indicate that the early morning ambient CO/NO&lt;sub&gt;x&lt;/sub&gt; ratio has decreased
at a rate of about 1.9 ppm/ppm/year over the last two decades due to
reductions in CO levels rather than by NO&lt;sub&gt;x&lt;/sub&gt;. These trends, together with
the analysis of fuel sales and fleet size, suggest that the relative
contribution of diesel vehicles to overall NO&lt;sub&gt;x&lt;/sub&gt; levels has increased
over time in the city. Despite the impressive increase in the size of the
vehicle fleet between 2000 and 2006, the early morning ambient
concentrations of CO and NO&lt;sub&gt;x&lt;/sub&gt; have not increased accordingly, probably
due to the reported low removal rates of older vehicles, which do not have
emissions control technologies, and partially due to the much lower
emissions from newer gasoline vehicles. This indicates that an
emission-based air quality improvement strategy targeting large reductions
of emissions from mobile sources should be directed towards a significant
increase of the removal rate of older, highly-polluting, vehicles.</abstract>
	<references>
		<reference numeration="1" content_type="text"> % vor jede Referenz Ban-Weiss, G., McLaughlin, J., Harley, R., Lunden, M., Kirchstetter, T., Kean, A., Strawa, A., Stevenson, E., and Kendall, G.: Long-term changes in emissions of nitrogen oxides and particulate matter from on-road gasoline and diesel vehicles, Atmos. Environ., 42, 220–232, 2008. </reference>
		<reference numeration="2" content_type="text"> % vor jede Referenz Bishop, G. A., Starkey, J. R., Ihlenfeldt, A., Williams, W. J., and Stedman, D. H.: IR long-path photometry: a remote sensing tool for automotive emissions, Anal. Chem., 61(10), 671–677, 1989. </reference>
		<reference numeration="3" content_type="text"> % vor jede Referenz Bishop, G. and Stedman, D.: A decade of on-road emissions measurements, Environ. Sci. Technol., 42(5), 1651–1656, 2008. </reference>
		<reference numeration="4" content_type="text"> % vor jede Referenz Cadle, S. H., Gorse, R. A., Bailey, B. K., and Lawson, D. R.: Real-world vehicle emissions: a summary of the Eleventh Coordinating Research Council On-Road Vehicle Emissions Workshop, J. Air Waste Manage., 52(2), 220–236, 2002. </reference>
		<reference numeration="5" content_type="text"> % vor jede Referenz Cadle, S. H., Ayala, A., Black, K. N., Fulper, C. R., Graze, R. R., Minassian, F., Natarajan, M., Tennant, C. J., and Lawson, D. R.: Real-world vehicle emissions: a summary of the Sixteenth Coordinating Research Council On-Road Vehicle Emissions Workshop, J. Air Waste Manage., 57(2), 139–145, 2007. </reference>
		<reference numeration="6" content_type="text"> % vor jede Referenz DeCarlo, P. F., Dunlea, E. J., Kimmel, J. R., Aiken, A. C., Sueper, D., Crounse, J., Wennberg, P. O., Emmons, L., Shinozuka, Y., Clarke, A., Zhou, J., Tomlinson, J., Collins, D. R., Knapp, D., Weinheimer, A. J., Montzka, D. D., Campos, T., and Jimenez, J. L.: Fast airborne aerosol size and chemistry measurements above Mexico City and Central Mexico during the MILAGRO campaign, Atmos. Chem. Phys., 8, 4027–4048, 2008. </reference>
		<reference numeration="7" content_type="text"> % vor jede Referenz de Foy, B., Fast, J. D., Paech, S. J., Phillips, D., Walters, J. T., Coulter, R. L., Martin, T. J., Pekour, M. S., Shaw, W. J., Kastendeuch, P. P., Marley, N. A., Retama, A., and Molina, L. T.: Basin-scale wind transport during the MILAGRO field campaign and comparison to climatology using cluster analysis, Atmos. Chem. Phys., 8, 1209–1224, 2008. </reference>
		<reference numeration="8" content_type="text"> % vor jede Referenz Frey, H. and Zhao, Y.: Quantification of variability and uncertainty for air toxic emission inventories with censored emission factor data, Environ. Sci. Technol., 38(22), 6094–6100, 2004. </reference>
		<reference numeration="9" content_type="text"> % vor jede Referenz Fujita, E., Croes, B., Bennett, C., and Lawson, D.: Comparison of emission inventory and ambient concentration ratios of CO, NMOG, and NO&lt;sub&gt;x&lt;/sub&gt; in California&apos;s South Coast Air Basin, J. Air Waste Manage., 42, 264–276, 1992. </reference>
		<reference numeration="10" content_type="text"> % vor jede Referenz Garcia, A. R., Volkamer, R., Molina, L. T., Molina, M. J., Samuelson, J., Mellqvist, J., Galle, B., Herndon, S. C., and Kolb, C. E.: Separation of emitted and photochemical formaldehyde in Mexico City using a statistical analysis and a new pair of gas-phase tracers, Atmos. Chem. Phys., 6, 4545–4557, 2006. </reference>
		<reference numeration="11" content_type="text"> % vor jede Referenz Harley, R., McKeen, S., Pearson, J., Rodgers, M., and Lonneman, W.: Analysis of motor vehicle emissions during the Nashville/Middle Tennessee Ozone Study, J. Geophys. Res., 106, 3559–3567, 2001. </reference>
		<reference numeration="12" content_type="text"> % vor jede Referenz Harley, R., Marr, L., Lehner, J., and Giddings, S.: Changes in motor vehicle emissions on diurnal to decadal time scales and effects on atmospheric composition, Environ. Sci. Technol., 39, 5356–5362, 2005. </reference>
		<reference numeration="13" content_type="text"> % vor jede Referenz Herndon, S. C., Jayne, J. T., Zahniser, M. S., Worsnop, D. R., Knighton, B., Alwine, E., Lamb, B. K., Zavala, M., Nelson, D. D., McManus, J. B., Shorter, J. H., Canagaratna, M. R., Onasch, T. B., and Kolb, C. E.: Characterization of urban pollutant emission fluxes and ambient concentration distributions using a mobile laboratory with rapid response instrumentation, Faraday Discuss., 130, 327–339, 2005. </reference>
		<reference numeration="14" content_type="text"> % vor jede Referenz Jazcilevich, A., García-Fragoso, A., García, A., Grutter, M., Diego-Ayala, U., Lents, J., and Davis, N.: A vehicle emissions system using a car simulator and a geographical information system: Part 1, J. Air Waste Manage., 57(10), 1234-1240, 2007. </reference>
		<reference numeration="15" content_type="text"> % vor jede Referenz Jiang, M., Marr, L. C., Dunlea, E. J., Herndon, S. C., Jayne, J. T., Kolb, C. E., Knighton, W. B., Rogers, T. M., Zavala, M., Molina, L. T., and Molina, M. J.: Vehicle fleet emissions of black carbon, polycyclic aromatic hydrocarbons, and other pollutants measured by a mobile laboratory in Mexico City, Atmos. Chem. Phys., 5, 3377–3387, 2005. </reference>
		<reference numeration="16" content_type="text"> % vor jede Referenz Kean, A. J., Harley R. A., and Kendall, G. R.: Effects of vehicle speed and engine load on motor vehicle emissions, Environ. Sci. Technol., 37, 3739–3746, 2003. </reference>
		<reference numeration="17" content_type="text"> % vor jede Referenz Kirchstetter, T. W., Singer, B. C., Harley, R. A., Kendall, G. R., and Traverse, M.: Impact of California reformulated gasoline on motor vehicle emissions. 1. Mass emissions rates, Environ. Sci. Technol., 33, 318–328, 1999. </reference>
		<reference numeration="18" content_type="text"> % vor jede Referenz Kleinman, L. I., Springston, S. R., Daum, P. H., Lee, Y.-N., Nunnermacker, L. J., Senum, G. I., Wang, J., Weinstein-Lloyd, J., Alexander, M. L., Hubbe, J., Ortega, J., Canagaratna, M. R., and Jayne, J.: The time evolution of aerosol composition over the Mexico City plateau, Atmos. Chem. Phys., 8, 1559–1575, 2008. </reference>
		<reference numeration="19" content_type="text"> % vor jede Referenz Kolb, C. E., Herndon, S. C., McManus, J. B., Shorter, J. H., Zahniser, M. S., Nelson, D. D., Jayne, J. T., Canagaratna, M. R., and Worsnop, D. R.: Mobile laboratory with rapid response instruments for real-time measurements of urban and regional trace gas and particulate distributions and emission source characteristics, Environ. Sci. Technol., 38, 5694–5703, 2004. </reference>
		<reference numeration="20" content_type="text"> % vor jede Referenz Lei, W., de Foy, B., Zavala, M., Volkamer, R., and Molina, L. T.: Characterizing ozone production in the Mexico City Metropolitan Area: a case study using a chemical transport model, Atmos. Chem. Phys., 7, 1347–1366, 2007. </reference>
		<reference numeration="21" content_type="text"> % vor jede Referenz Lei, W., Zavala, M., de Foy, B., Volkamer, R., Molina, M. J., and Molina, L. T.: Impact of primary formaldehyde on air pollution in the Mexico City Metropolitan Area, Atmos. Chem. Phys., 9, 2607–2618, 2009. </reference>
		<reference numeration="22" content_type="text"> % vor jede Referenz McGaughey, G., Desai, N., Allen, D., Seila, R., Lonneman, W., Fraser, M., Harley, R., Pollack, A., Ivy, J., and Price, J.: Analysis of motor vehicle emissions in a Houston tunnel during the Texas Air Quality Study 2000, Atmos. Environ., 38, 3363–3372, 2004. </reference>
		<reference numeration="23" content_type="text"> % vor jede Referenz Molina, L. T., Kolb, C. E., de Foy, B., Lamb, B. K., Brune, W. H., Jimenez, J. L., Ramos-Villegas, R., Sarmiento, J., Paramo-Figueroa, V. H., Cardenas, B., Gutierrez-Avedoy, V., and Molina, M. J.: Air quality in North America&apos;s most populous city - overview of the MCMA-2003 campaign, Atmos. Chem. Phys., 7, 2447–2473, 2007. </reference>
		<reference numeration="24" content_type="text"> % vor jede Referenz Molina, L. T., Madronich, S., Gaffney, J. S., and Singh, H. B.: Overview of MILAGRO/INTEX-B Campaign, IGAC Newsletter, Issue No. 38, 2–15, April 2008. </reference>
		<reference numeration="25" content_type="text"> % vor jede Referenz NARSTO, (North American Research Strategy for Tropospheric Ozone): Improving emissions inventories for effective air quality management across North America, a NARSTO assessment, NARSTO-05-001, 2005. </reference>
		<reference numeration="26" content_type="text"> % vor jede Referenz Parrish, D. D., Trainer, M., Hereid, D., Williams, E., Olszyna, K., Harley, R., Meagher, J., and Fehsenfeld, F.: Decadal change in carbon monoxide to nitrogen oxide ratio in US vehicular emissions, J. Geophys. Res., 107(D12), 4140, doi:10.1029/2001JD000720, 2002. </reference>
		<reference numeration="27" content_type="text"> % vor jede Referenz Pierson, W., Gertler, A., Robinson, N., Sagebiel, J., Zielinska, B., Bishop, G., Stedman, D., Zweidinger, R., and Ray W.: Real-world automotive emissions-Summary of studies in the Fort McHenry and Tuscarora mountain tunnels, Atmos. Environ., 30, 2233–2256, 1996. </reference>
		<reference numeration="28" content_type="text"> % vor jede Referenz Pokharel S., Bishop G., and Stedman D.: An on-road motor vehicle emissions inventory for Denver: an efficient alternative to modeling, Atmos. Environ., 36, 5177–5184, 2002. </reference>
		<reference numeration="29" content_type="text"> % vor jede Referenz Popp, P. J., Bishop, G. A., and Stedman, D. H.: Development of a high-speed ultraviolet spectrometer for remote sensing of mobile source nitric oxide emissions, J. Air Waste Manage., 49, 1463–1468, 1999. </reference>
		<reference numeration="30" content_type="text"> % vor jede Referenz Rogers, T. M., Grimsrud, E. P., Herndon, S. C., Jayne, J. T., Kolb, C. E., Allwine, E., Westberg, H., Lamb, B. K., Zavala, M., Molina, L. T., Molina, M. J., and Knighton, W. B.: On-road measurements of volatile organic compounds in the Mexico City Metropolitan Area using Proton Transfer Reaction Mass Spectrometry, Int. J. Mass Spectrom., 252, 26–37, 2006. </reference>
		<reference numeration="31" content_type="text"> % vor jede Referenz Querol, X., Pey, J., Minguillón, M. C., Pérez, N., Alastuey, A., Viana, M., Moreno, T., Bernabé, R. M., Blanco, S., Cárdenas, B., Vega, E., Sosa, G., Escalona, S., Ruiz, H., and Artíñano, B.: PM speciation and sources in Mexico during the MILAGRO-2006 Campaign, Atmos. Chem. Phys., 8, 111–128, 2008. </reference>
		<reference numeration="32" content_type="text"> % vor jede Referenz Salcedo, D., Onasch, T. B., Dzepina, K., Canagaratna, M. R., Zhang, Q., Huffman, J. A., DeCarlo, P. F., Jayne, J. T., Mortimer, P., Worsnop, D. R., Kolb, C. E., Johnson, K. S., Zuberi, B., Marr, L. C., Volkamer, R., Molina, L. T., Molina, M. J., Cardenas, B., Bernabé, R. M., Márquez, C., Gaffney, J. S., Marley, N. A., Laskin, A., Shutthanandan, V., Xie, Y., Brune, W., Lesher, R., Shirley, T., and Jimenez, J. L.: Characterization of ambient aerosols in Mexico City during the MCMA-2003 campaign with Aerosol Mass Spectrometry: results from the CENICA Supersite, Atmos. Chem. Phys., 6, 925–946, 2006. </reference>
		<reference numeration="33" content_type="text"> % vor jede Referenz Schifter, I., Diaz, L., Duran, J., Guzman, E., Chavez, O., and Lopez-Salinas, E.: Remote sensing study of emissions from motor vehicles in the metropolitan area of Mexico City, Environ. Sci. Technol., 37, 395–401, 2003. </reference>
		<reference numeration="34" content_type="text"> % vor jede Referenz Schifter, I., Díaz, L., M\&apos;ugica, V., and López-Salinas, E.: Fuel-based motor vehicle emission inventory for the metropolitan area of Mexico City, Atmos. Environ., 39(5), 931–940, 2005. </reference>
		<reference numeration="35" content_type="text"> % vor jede Referenz Schifter, I., Díaz, L., Rodríguez, R., Durán, J., and Chávez, O.: Trends in exhaust emissions from in-use Mexico City vehicles, 2000–2006. A remote sensing study, Environ. Monit. Assess., 137, 459–470, doi:10.1007/s10661-007-9781-4, 2008. </reference>
		<reference numeration="36" content_type="text"> % vor jede Referenz Singer, B. C. and Harley, R. A.: A fuel-based motor vehicle emission inventory, J. Air Waste Manage., 46, 581–593, 1996. </reference>
		<reference numeration="37" content_type="text"> % vor jede Referenz Singer, B. C., Kirchstetter, T. W., Harley, R. A., Kendall, G. R., and Hesson, J. M.: A Fuel-Based Approach to Estimating Motor Vehicle Cold Start Emissions, J. Air Waste Manage., 49, 125–135, 1999. </reference>
		<reference numeration="38" content_type="text"> % vor jede Referenz Singer, B. C. and Harley, R. A.: A fuel-based inventory of motor vehicle exhaust emissions in the Los Angeles Area during Summer 1997, Atmos. Environ., 34, 1783–1795, 2000. </reference>
		<reference numeration="39" content_type="text"> % vor jede Referenz SMA (Secretaria del Medio Ambiente del Distrito Federal): Inventario de emisiones criterio para el año de 2006 de la Zona Metropolitana del Valle de México, Secretaría del Medio Ambiente, Gobierno de México, México, available at: http://www.sma.df.gob.mx/, 2008a. </reference>
		<reference numeration="40" content_type="text"> % vor jede Referenz SMA (Secretaria del Medio Ambiente del Distrito Federal): Inventario de emisiones toxicas para el año de 2006 de la Zona Metropolitana del Valle de México, Secretaría del Medio Ambiente, Gobierno de México, México, available at: http://www.sma.df.gob.mx/, 2008b. </reference>
		<reference numeration="41" content_type="text"> % vor jede Referenz Stephens, S., Madronich, S., Wu, F., Olson, J. B., Ramos, R., Retama, A., and Muñoz, R.: Weekly patterns of México City&apos;s surface concentrations of CO, NO&lt;sub&gt;x&lt;/sub&gt;, PM$_10$ and O&lt;sub&gt;3&lt;/sub&gt; during 1986-2007, Atmos. Chem. Phys., 8, 5313–5325, 2008. </reference>
		<reference numeration="42" content_type="text"> % vor jede Referenz Stone, E. A., Snyder, D. C., Sheesley, R. J., Sullivan, A. P., Weber, R. J., and Schauer, J. J.: Source apportionment of fine organic aerosol in Mexico City during the MILAGRO experiment 2006, Atmos. Chem. Phys., 8, 1249–1259, 2008. </reference>
		<reference numeration="43" content_type="text"> % vor jede Referenz Whitfield, J. K. and Harris, D. B.: Comparison of heavy-duty diesel emissions from engine and chassis dynamometers and on-road testing, in: Eighth CRC On-Road Vehicle Emissions Workshop, San Diego, CA., Coordinating Research Council, 2–8, 1998. </reference>
		<reference numeration="44" content_type="text"> % vor jede Referenz Wood, E. C., Herndon, S. C., Onasch, T. B., Kroll, J. H., Canagaratna, M. R., Kolb, C. E., Worsnop, D. R., Neuman, J. A., Seila, R., Zavala, M., and Knighton, W. B.: A case study of ozone production, nitrogen oxides, and the radical budget in Mexico City, Atmos. Chem. Phys., 9, 2499–2516, 2009. </reference>
		<reference numeration="45" content_type="text"> % vor jede Referenz Wöhrnschimmel, H., Zuk, M., Martínez-Villa, G., Cerón, Cárdenas, B., Rojas-Bracho, L., and Fernández-Bremauntz, A.: The impact of a Bus Rapid Transit system on commuters&apos; exposure to Benzene, CO, PM$_2.5$ and PM$_10$ in Mexico City, Atmos. Environ., 42, 8194–8203, 2008. </reference>
		<reference numeration="46" content_type="text"> % vor jede Referenz Zavala, M., Herndon, S. C., Slott, R. S., Dunlea, E. J., Marr, L. C., Shorter, J. H., Zahniser, M., Knighton, W. B., Rogers, T. M., Kolb, C. E., Molina, L. T., and Molina, M. J.: Characterization of on-road vehicle emissions in the Mexico City Metropolitan Area using a mobile laboratory in chase and fleet average measurement modes during the MCMA-2003 field campaign, Atmos. Chem. Phys., 6, 5129–5142, 2006. </reference>
		<reference numeration="47" content_type="text"> % vor jede Referenz Zavala, M., Herndon, S. C., Wood, E. C., Jayne, J. T., Nelson, D. D., Trimborn, A. M., Dunlea, E., Knighton, W. B., Mendoza, A., Allen, D. T., Kolb, C. E., Molina, M. J., and Molina, L. T.: Comparison of emissions from on-road sources using a mobile laboratory under various driving and operational sampling modes, Atmos. Chem. Phys., 9, 1–14, 2009a. </reference>
		<reference numeration="48" content_type="text"> % vor jede Referenz Zavala, M., Lei, W., Molina, M. J., and Molina, L. T.: Modeled and observed ozone sensitivity to mobile-source emissions in Mexico City, Atmos. Chem. Phys., 9, 39–55, 2009b. </reference>
		<reference numeration="49" content_type="text"> % vor jede Referenz Zhang, Q., Jimenez, J. L., Canagaratna, M. R., Allan, J. D., Coe, H., Ulbrich, I., Alfarra, M. R., Takami, A., Middlebrook, A. M., Sun, Y. L., Dzepina, K., Dunlea, E., Docherty, K., De-Carlo, P. F., Salcedo, D., Onasch, T., Jayne, J. T., Miyoshi, T., Shimono, A., Hatakeyama, S., Takegawa, N., Kondo, Y., Schneider, J., Drewnick, F., Borrmann, S., Weimer, S., Demerjian, K., Williams, P., Bower, K., Bahreini, R., Cottrell, L., Griffin, R. J., Rautiainen, J., Sun, J. Y., Zhang, Y. M., and Worsnop, D. R.: Ubiquity and dominance of oxygenated species in organic aerosols in anthropogenically-influenced Northern Hemisphere midlatitudes, Geophys. Res. Lett., 34, L13801, doi:13810.11029/12007GL029979, 2007. </reference>
		<reference numeration="50" content_type="text"> % vor jede Referenz Zhao, Y. and Frey, H.: Development of probabilistic emission inventories of air toxics for Jacksonville, Florida, USA, J. Air Waste Manage., 54, 1405–1421, 2004. </reference>
	</references>
</article>

