<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.atmos-chem-phys.net/inc/acp/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Atmospheric Chemistry and Physics</journal_title>
		<journal_url>www.atmos-chem-phys.net</journal_url>
		<issn>1680-7316</issn>
		<eissn>1680-7324</eissn>
		<volume_number>8</volume_number>
		<issue_number>4</issue_number>
		<publication_year>2008</publication_year>
	</journal>
	<doi>10.5194/acp-8-825-2008</doi>
	<article_url>http://www.atmos-chem-phys.net/8/825/2008/</article_url>
	<abstract_html>http://www.atmos-chem-phys.net/8/825/2008/acp-8-825-2008.html</abstract_html>
	<fulltext_pdf>http://www.atmos-chem-phys.net/8/825/2008/acp-8-825-2008.pdf</fulltext_pdf>
	<start_page>825</start_page>
	<end_page>843</end_page>
	<publication_date>2008-02-20</publication_date>
	<article_title content_type="html">Intercomparison of ILAS-II version 1.4 and version 2 target parameters with MIPAS-Envisat measurements</article_title>
	<authors>
		<author numeration="1" affiliations="1,3">
			<name>A. Griesfeller</name>
		</author>
		<author numeration="2" affiliations="2">
			<name>T. von Clarmann</name>
		</author>
		<author numeration="3" affiliations="1,4">
			<name>J. Griesfeller</name>
		</author>
		<author numeration="4" affiliations="2">
			<name>M. Höpfner</name>
		</author>
		<author numeration="5" affiliations="2,5">
			<name>M. Milz</name>
		</author>
		<author numeration="6" affiliations="1">
			<name>H. Nakajima</name>
		</author>
		<author numeration="7" affiliations="2">
			<name>T. Steck</name>
		</author>
		<author numeration="8" affiliations="1">
			<name>T. Sugita</name>
			<email>tsugita@nies.go.jp</email>
		</author>
		<author numeration="9" affiliations="1">
			<name>T. Tanaka</name>
		</author>
		<author numeration="10" affiliations="1">
			<name>T. Yokota</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">National Institute for Environmental Studies (NIES), Tsukuba, Japan</affiliation>
		<affiliation numeration="2" content_type="html">Inst. für Meteorologie und Klimaforschung (IMK), Forschungszentrum Karlsruhe und Univ. Karlsruhe, Karlsruhe, Germany</affiliation>
		<affiliation numeration="3" content_type="html">now at: Service d&apos;Aéronomie, CNRS, Verrières-le-Buisson, France</affiliation>
		<affiliation numeration="4" content_type="html">now at: Laboratoire des Sciences du Climat et de l&apos;Environnement CEA/CNRS/UVSQ-IPSL, Gif-sur-Yvette, France</affiliation>
		<affiliation numeration="5" content_type="html">now at: Institutionen för Rymdvetenskap, Luleå Tekniska Universitet, Kiruna, Sweden</affiliation>
	</affiliations>
	<abstract content_type="html">This paper assesses the mean differences between the two ILAS-II data
versions (1.4 and 2) by comparing them with MIPAS measurements made between
May and October 2003. For comparison with ILAS-II results, MIPAS data
processed at the Institut für Meteorologie und Klimaforschung, Karlsruhe,
Germany (IMK) in cooperation with the Instituto de Astrofísica de
Andalucía (IAA) in Granada, Spain, were used. The coincidence
criteria of &amp;plusmn;300 km in space and &amp;plusmn;12 h in time for H&lt;sub&gt;2&lt;/sub&gt;O,
N&lt;sub&gt;2&lt;/sub&gt;O, and CH&lt;sub&gt;4&lt;/sub&gt; and the coincidence criteria of &amp;plusmn;300 km in space and
&amp;plusmn;6 h in time for ClONO&lt;sub&gt;2&lt;/sub&gt;, O&lt;sub&gt;3&lt;/sub&gt;, and HNO&lt;sub&gt;3&lt;/sub&gt; were used. The ILAS-II
data were separated into sunrise (= Northern Hemisphere) and sunset (=
Southern Hemisphere). For the sunrise data, a clear improvement from version
1.4 to version 2 was observed for H&lt;sub&gt;2&lt;/sub&gt;O, CH&lt;sub&gt;4&lt;/sub&gt;, ClONO&lt;sub&gt;2&lt;/sub&gt;, and O&lt;sub&gt;3&lt;/sub&gt;. In
particular, the ILAS-II version 1.4 mixing ratios of H&lt;sub&gt;2&lt;/sub&gt;O and CH&lt;sub&gt;4&lt;/sub&gt; were
unrealistically small, and those of ClONO&lt;sub&gt;2&lt;/sub&gt; above altitudes of 30 km
unrealistically large. For N&lt;sub&gt;2&lt;/sub&gt;O and HNO&lt;sub&gt;3&lt;/sub&gt;, there were no large
differences between the two versions. Contrary to the Northern Hemisphere,
where some exceptional profiles deviated significantly from known
climatology, no such outlying profiles were found in the Southern Hemisphere
for both versions. Generally, the ILAS-II version 2 data were in better
agreement with the MIPAS data than the version 1.4, and are recommended for
quantitative analysis in the stratosphere. For H&lt;sub&gt;2&lt;/sub&gt;O data in the Southern Hemisphere, further data quality evaluation is necessary.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Bernath, P F., McElroy, C T., Abrams, M C., Boone, C D., Butler, M., Camy-Peyret, C., Carleer, M., Clerbaux, C., Coheur, P.-F., Colin, R., DeCola, P., DeMazière, M., Drummond, J R., Dufour, D., Evans, W. F J., Fast, H., Fussen, D., Gilbert, K., Jennings, D E., Llewellyn, E J., Lowe, R P., Mahieu, E., McConnell, J C., McHugh, M., McLeod, S D., Michaud, R., Midwinter, C., Nassar, R., Nichitiu, F., Nowlan, C., Rinsland, C P., Rochon, Y J., Rowlands, N., Semeniuk, K., Simon, P., Skelton, R., Sloan, J J., Soucy, M.-A., Strong, K., Tremblay, P., Turnbull, D., Walker, K A., Walkty, I., Wardle, D A., Wehrle, V., Zander, R., and Zou, J.: Atmospheric Chemistry Experiment (ACE): Mission overview, Geophys. Res. Lett., 32, L15S01, \doi10.1029/2005GL022386, 2005. </reference>
		<reference numeration="2" content_type="text"> Bracher, A., Bovensmann, H., Bramstedt, K., Burrows, J P., von Clarmann, T., Eichmann, K.-U., Fischer, H., Funke, B., Gil-López, S., Glatthor, N., Grabowski, U., Höpfner, M., Kaufmann, M., Kellmann, S., Kiefer, M., Koukouli, M E., Linden, A., López-Puertas, M., Mengistu Tsidu, G., Milz, M., Noël, S., Rohen, G., Rozanov, A., Rozanov, V V., von Savigny, C., Sinnhuber, M., Skupin, J., Steck, T., Stiller, G P., Wang, D.-Y., Weber, M., and Wuttke, M W.: Cross comparisons of O&lt;sub&gt;3&lt;/sub&gt; and NO&lt;sub&gt;2&lt;/sub&gt; measured by the atmospheric ENVISAT instruments GOMOS, MIPAS, and SCIAMACHY, Adv. Space Res., 36, 855&amp;ndash;867, \doi10.1016/j.asr.2005.04.005, 2005. </reference>
		<reference numeration="3" content_type="text"> Ejiri, M K., Terao, Y., Sugita, T., Nakajima, H., Yokota, T., Toon, G C., Sen, B., Wetzel, G., Oelhaf, H., Urban, J., Murtagh, D., Irie, H., Saitoh, N., Tanaka, T., Kanzawa, H., Shiotani, M., Kobayashi, H., and Sasano, Y.: Validation of the Improved Limb Atmospheric Spectrometer-II ILAS-II Version 1.4 nitrous oxide and methane profiles, J. Geophys. Res., 111, D22S90, \doi10.1029/2005JD006449, 2006. </reference>
		<reference numeration="4" content_type="text"> Fischer, H., Birk, M., Blom, C., Carli, B., Carlotti, M., von Clarmann, T., Delbouille, L., Dudhia, A., Ehhalt, D., Endemann, M., Flaud, J M., Gessner, R., Kleinert, A., Koopmann, R., Langen, J., López-Puertas, M., Mosner, P., Nett, H., Oelhaf, H., Perron, G., Remedios, J., Ridolfi, M., Stiller, G., and Zander, R.: MIPAS: an instrument for atmospheric and climate research, Atmos. Chem. Phys. Discuss., 7, 8795&amp;ndash;8893, 2007. </reference>
		<reference numeration="5" content_type="text"> Flaud, J.-M., Piccolo, C., Carli, B., Perrin, A., Coudert, L H., Teffo, J.-L., and Brown, L R.: Molecular line parameters for the MIPAS (Michelson Interferometer for Passive Atmospheric Sounding) experiment, Atmos. Oceanic Opt., 16, 172&amp;ndash;182, 2003. </reference>
		<reference numeration="6" content_type="text"> Funke, B., López-Puertas, M., Stiller, G P., von Clarmann, T., and Höpfner, M.: A new non-LTE Retrieval Method for Atmospheric Parameters From MIPAS&amp;ndash;ENVISAT Emission Spectra, Adv. Space Res., 27, 1099&amp;ndash;1104, 2001. </reference>
		<reference numeration="7" content_type="text"> Glatthor, N., von Clarmann, T., Fischer, H., Funke, B., Grabowski, U., Höpfner, M., Kellmann, S., Kiefer, M., Linden, A., Milz, M., Steck, T., Stiller, G P., Mengistu Tsidu, G., and Wang, D Y.: Mixing processes during the Antarctic vortex split in September/October 2002 as inferred from source gas and ozone distributions from ENVISAT-MIPAS, J. Atmos. Sci., 62, 787&amp;ndash;800, 2005. </reference>
		<reference numeration="8" content_type="text"> Höpfner, M., Stiller, G P., Kuntz, M., von Clarmann, T., Echle, G., Funke, B., Glatthor, N., Hase, F., Kemnitzer, H., and Zorn, S.: The Karlsruhe optimized and precise radiative transfer algorithm. Part II: Interface to retrieval applications, in: Optical Remote Sensing of the Atmosphere and Clouds, Beijing, China, 15&amp;ndash;17 September 1998, edited by: Wang, J., Wu, B., Ogawa, T., and Guan, Z., Vol. 3501, 186&amp;ndash;195, 1998. </reference>
		<reference numeration="9" content_type="text"> Höpfner, M., von Clarmann, T., Fischer, H., Glatthor, N., Grabowski, U., Kellmann, S., Kiefer, M., Linden, A., Mengistu Tsidu, G., Milz, M., Steck, T., Stiller, G P., Wang, D.-Y., and Funke, B.: First spaceborne observations of Antarctic stratospheric ClONO&lt;sub&gt;2&lt;/sub&gt; recovery: Austral spring 2002, J. Geophys. Res., 109, D11308, \doi10.1029/2004JD004609, 2004. </reference>
		<reference numeration="10" content_type="text"> Höpfner, M., von Clarmann, T., Fischer, H., Funke, B., Glatthor, N., Grabowski, U., Kellmann, S., Kiefer, M., Linden, A., Milz, M., Steck, T., Stiller, G P., Bernath, P., Blom, C E., Blumenstock, T., Boone, C., Chance, K., Coffey, M T., Friedl-Vallon, F., Griffith, D., Hannigan, J W., Hase, F., Jones, N., Jucks, K W., Keim, C., Kleinert, A., Kouker, W., Liu, G Y., Mahieu, E., Mellqvist, J., Mikuteit, S., Notholt, J., Oelhaf, H., Piesch, C., Reddmann, T., Ruhnke, R., Schneider, M., Strandberg, A., Toon, G., Walker, K A., Warneke, T., Wetzel, G., Wood, S., and Zander, R.: Validation of MIPAS ClONO&lt;sub&gt;2&lt;/sub&gt; measurements, Atmos. Chem. Phys., 7, 257&amp;ndash;281, 2007. </reference>
		<reference numeration="11" content_type="text"> Irie, H., Sugita, T., Nakajima, H., Yokota, T., Oelhaf, H., Wetzel, G., Toon, G C., Sen, B., Santee, M L., Terao, Y., Saitoh, N., Ejiri, M K., Tanaka, T., Kondo, Y., Kanzawa, H., Kobayashi, H., and Sasano, Y.: Validation of stratospheric nitric acid profiles observed by Improved Limb Atmospheric Spectrometer (ILAS)-II, J. Geophys. Res., 111, D11S03, \doi10.1029/2005JD006115, 2006. </reference>
		<reference numeration="12" content_type="text"> Kanzawa, H., Sugita, T., Nakajima, H., Bodeker, G E., Oelhaf, H., Stowasser, M., Wetzel, G., Engel, A., Schmidt, U., Levin, I., Toon, G C., Sen, B., Blavier, J.-F., Aoki, S., Nakazawa, T., Jucks, K W., Johnson, D G., Traub, W A., Camy-Peyret, C., Payan, S., Jeseck, P., Murata, I., Fukunishi, H., von König, M., Bremer, H., Küllmann, H., Park, J H., Pan, L L., Yokota, T., Suzuki, M., Shiotani, M., and Sasano, Y.: Validation and data characteristics of nitrous oxide and methane profiles observed by the Improved Limb Atmospheric Spectrometer (ILAS) and processed with the version 5.20 algorithm, J. Geophys. Res., 108, \doi10.1029/2002JD002458, 2003. </reference>
		<reference numeration="13" content_type="text"> Mengistu Tsidu, G., Stiller, G P., von Clarmann, T., Funke, B., Höpfner, M., Fischer, H., Glatthor, N., Grabowski, U., Kellmann, S., Kiefer, M., Linden, A., López-Puertas, M., Milz, M., Steck, T., and Wang, D Y.: NO$_y$ from Michelson Interferometer for Passive Atmospheric Sounding on Environmental Satellite during the Southern Hemisphere polar vortex split in September/October 2002, J. Geophys. Res., 110, D11301, \doi10.1029/2004JD005322, 2005. </reference>
		<reference numeration="14" content_type="text"> Michelsen, H A., Manney, G L., Gunson, M R., Rinsland, C P., and Zander, R.: Correlations of stratospheric abundances of CH&lt;sub&gt;4&lt;/sub&gt; and N&lt;sub&gt;2&lt;/sub&gt;O derived from ATMOS measurements, Geophys. Res. Lett., 25, 2777&amp;ndash;2780, 1998. </reference>
		<reference numeration="15" content_type="text"> Milz, M., von Clarmann, T., Fischer, H., Glatthor, N., Grabowski, U., Höpfner, M., Kellmann, S., Kiefer, M., Linden, A., Mengistu Tsidu, G., Steck, T., Stiller, G P., Funke, B., López-Puertas, M., and Koukouli, M E.: Water Vapor Distributions Measured with the Michelson Interferometer for Passive Atmospheric Sounding on board Envisat (MIPAS/Envisat), J. Geophys. Res., 110, D24307, \doi10.1029/2005JD005973, 2005. </reference>
		<reference numeration="16" content_type="text"> Nakajima, H., Sugita, T., Yokota, T., Kobayashi, H., Sasano, Y., Ishigaki, T., Mogi, Y., Araki, N., Waragai, K., Kimura, N., Iwazawa, T., Kuze, A., Tanii, J., Kawasaki, H., Horikawa, M., Togami, T., and Uemura, N.: Characteristics and performance of the Improved Limb Atmospheric Spectrometer-II (ILAS-II) on board the ADEOS-II satellite, J. Geophys. Res., 111, D11S01, \doi10.1029/2005JD006334, 2006a. </reference>
		<reference numeration="17" content_type="text"> Nakajima, H., Sugita, T., Irie, H., Saitoh, N., Kanzawa, H., Oelhaf, H., Wetzel, G., Toon, G C., Sen, B., Blavier, J.-F., Traub, W A., Jucks, K., Johnson, D G., Yokota, T., and Sasano, Y.: Measurements of ClONO2 by the Improved Limb Atmospheric Spectrometer (ILAS) in high-latitude stratosphere: New products using version 6.1 data processing algorithm, J. Geophys. Res., 111, D11S09, \doi10.1029/2005JD006441, 2006b. </reference>
		<reference numeration="18" content_type="text"> Nash, E R., Newman, P A., Rosenfield, J E., and Schoeberl, M R.: An objective determination of the polar vortex using Ertel&apos;s potential vorticity, J. Geophys. Res., 101, 9471&amp;ndash;9478, 1996. </reference>
		<reference numeration="19" content_type="text"> Oshchepkov, S., Sasano, Y., Yokota, T., Nakajima, H., Uemura, N., Saitoh, N., Sugita, T., and Matsuda, H.: ILAS data processing for stratospheric gas and aerosol retrievals with aerosol physical modeling: Methodology and validation of gas retrievals, J. Geophys. Res., 111, D02307, \doi10.1029/2005JD006543, 2006. </reference>
		<reference numeration="20" content_type="text"> Ridolfi, M., Carli, B., Carlotti, M., von Clarmann, T., Dinelli, B., Dudhia, A., Flaud, J.-M., Höpfner, M., Morris, P E., Raspollini, P., Stiller, G., and Wells, R J.: Optimized Forward and Retrieval Scheme for MIPAS Near-Real-Time Data Processing, Appl. Opt., 39, 1323&amp;ndash;1340, 2000. </reference>
		<reference numeration="21" content_type="text"> Rothman, L S., Barbe, A., Benner, D C., Brown, L R., Camy-Peyret, C., Carleer, M R., Chance, K., Clerbaux, C., Dana, V., Devi, V M., Fayt, A., Flaud, J.-M., Gamache, R R., Goldman, A., Jacquemart, D., Jucks, K W., Lafferty, W J., Mandin, J.-Y., Massie, S T., Nemtchinov, V., Newnham, D A., Perrin, A., Rinsland, C P., Schroeder, J., Smith, K M., Smith, M. A H., Tang, K., Toth, R A., Auwera, J V., Varanasi, P., and Yoshino, K.: The HITRAN Molecular Spectroscopic Database: Edition of 2000 Including Updates through 2001, HITRAN Special Issue: J. Quant. Spectrosc. Radiat. Transfer, 82, 5&amp;ndash;44, 2003. </reference>
		<reference numeration="22" content_type="text"> Rothman, L S., Jacquemart, D., Barbe, A., Benner, D C., Birk, M., Brown, L R., Carleer, M R., Chackerian Jr., C., Chance, K., Coudert, L., Dana, V., Devi, V M., Flaud, J.-M., Gamache, R R., Goldman, A., Hartmann, J.-M., Jucks, K W., Maki, A G., Mandin, J.-Y., Massie, S T., Orphal, J., Perrin, A., Rinsland, C P., Smith, M. A H., Tennyson, J., Tolchenov, R N., Toth, R A., Auwera, J V., Varanasi, P., and Wagner, G.: The HITRAN 2004 Molecular Spectroscopic Database, HITRAN Special Issue: J. Quant. Spectrosc. Radiat. Transfer, 96, 139&amp;ndash;204, 2005. </reference>
		<reference numeration="23" content_type="text"> Steck, T., von Clarmann, T., Fischer, H., Funke, B., Glatthor, N., Grabowski, U., Höpfner, M., Kellmann, S., Kiefer, M., Linden, A., Milz, M., Stiller, G P., Wang, D Y., Alaart, M., Blumenstock, T., von der Gathen, P., Hansen, G., Hase, F., Hochschild, G., G.Kopp, Kyrö, E., Oelhaf, H., Raffalski, U., Redondas Marrero, A., Remsberg, E., Russell III, J., Stebel, K., Steinbrecht, W., Wetzel, G., Yela, M., and Zhang, G.: Bias determination and precision validation of ozone profiles from MIPAS-Envisat retrieved with the IMK-IAA processor, Atmos. Chem. Phys., 7, 3639&amp;ndash;3662, 2007. </reference>
		<reference numeration="24" content_type="text"> Stiller, G P. (Ed.): The Karlsruhe Optimized and Precise Radiative Transfer Algorithm (KOPRA), Forschungszentrum Karlsruhe, Wissenschaftliche Berichte, FZKA 6487, 2000. </reference>
		<reference numeration="25" content_type="text"> Stiller, G P., Höpfner, M., Kuntz, M., von Clarmann, T., Echle, G., Fischer, H., Funke, B., Glatthor, N., Hase, F., Kemnitzer, H., and Zorn, S.: The Karlsruhe optimized and precise radiative transfer algorithm. Part I: Requirements, justification, and model error estimation, in: Optical Remote Sensing of the Atmosphere and Clouds, Beijing, China, 15&amp;ndash;17 September 1998, edited by: Wang, J., Wu, B., Ogawa, T., and Guan, Z., Vol. 3501, 257&amp;ndash;268, 1998. </reference>
		<reference numeration="26" content_type="text"> Stiller, G P., Mengistu Tsidu, G., von Clarmann, T., Glatthor, N., Höpfner, M., Kellmann, S., Linden, A., Ruhnke, R., Fischer, H., López-Puertas, M., Funke, B., and Gil-López, S.: An enhanced HNO&lt;sub&gt;3&lt;/sub&gt; second maximum in the Antarctic mid&amp;ndash;winter upper stratosphere 2003, J. Geophys. Res., 110, D20303, \doi10.1029/2005JD006011, 2005. </reference>
		<reference numeration="27" content_type="text"> Strong, K., Wolff, M. A., Kerzenmacher, T. E., Walker, K. A., Bernath, P. F., Blumenstock, T., Boone, C., Catoire, V., Coffey, M., De Mazière, M., Demoulin, P., Duchatelet, P., Dupuy, E., Hannigan, J., Höpfner, M., Glatthor, N., Griffith, D. W. T., Jin, J. J., Jones, N., Jucks, K., Kuellmann, H., Kuttippurath, J., Lambert, A., Mahieu, E., McConnell, J. C., Mellqvist, J., Mikuteit, S., Murtagh, D. P., Notholt, J., Piccolo, C., Robert, C., Schneider, M., Schrems, O., Semeniuk, K., Senten, C., Stiller, G. P., Strandberg, A., Taylor, J., Tétard, C., Toohey, M., Urban, J., Warneke, T., and Wood, S.: Validation of ACE-FTS N2O measurements, Atmos. Chem. Phys. Discuss, accepted, 2008.  </reference>
		<reference numeration="28" content_type="text"> Sugita, T., Nakajima, H., Yokota, T., Kanzawa, H., Gernandt, H., Herber, A., von der Gathen, P., Koenig-Langlo, G., Sato, K., Dorokhov, V., Yushukov, V A., Murayama, Y., Yamamori, M., Godin-Beekmann, S., Goutail, F., Roscoe, H., Deshler, T., Yela, M., Taalas, P., Kyro, E., Oltmans, S., Johnson, B., Allaart, M., Litynska, Z., Klekociuk, A., Andersen, S B., Braathen, G., De Backer, H., Randall, C E., Thomason, L W., Irie, H., Ejiri, M K., Saitoh, N., Tanaka, T., Terao, Y., Kobayashi, H., and Sasano, Y.: Ozone profiles in the high-latitude stratosphere and lower mesosphere measured by the Improved Limb Atmospheric Spectrometer (ILAS)-II: Comparison with other satellite sensors and ozonesondes, J. Geophys. Res., 111, D11S02, \doi10.1029/2005JD006439, 2006. </reference>
		<reference numeration="29" content_type="text"> Tanaka, T., Nakajima, H., Sugita, T., Ejiri, M K., Irie, H. Saitoh, N., Terao, Y., Kawasaki, H., Usami, M., Yokota, T., Kobayashi, H., and Sasano, Y.: Tangent height registration method for the Version 1.4 data retrieval algorithm of the solar occultation sensor ILAS-II, Appl. Opt., 46, 7196&amp;ndash;7201, 2007. </reference>
		<reference numeration="30" content_type="text"> Verronen, P., Kyrölä, E., Funke, B., Gil-López, S., Kaufmann, M., López-Puertas, M., von Clarmann, T., Stiller, G., Grabowski, U., and Höpfner, M.: A Comparison of night-time GOMOS and MIPAS vertical ozone profiles in the stratosphere and mesosphere, Adv. Space Res., 36, 958&amp;ndash;966, 2005. </reference>
		<reference numeration="31" content_type="text"> von Clarmann, T.: Validation of remotely sensed profiles of atmospheric state variables: strategies and terminology, Atmos. Chem. Phys., 6, 4311&amp;ndash;4320, 2006. </reference>
		<reference numeration="32" content_type="text"> von Clarmann, T., Chidiezie Chineke, T., Fischer, H., Funke, B., García-Comas, M., Gil-López, S., Glatthor, N., Grabowski, U., Höpfner, M., Kellmann, S., Kiefer, M., Linden, A., López-Puertas, M., López-Valverde, M \&apos;A., Mengistu Tsidu, G., Milz, M., Steck, T., and Stiller, G P.: Remote Sensing of the Middle Atmosphere with MIPAS, in: Remote Sensing of Clouds and the Atmosphere VII, edited by: Schäfer, K., Lado-Bordowsky, O., Comerón, A., and Picard, R H., SPIE, Bellingham, WA, USA, Vol. 4882, 172&amp;ndash;183, 2003a. </reference>
		<reference numeration="33" content_type="text"> von Clarmann, T., Glatthor, N., Grabowski, U., Höpfner, M., Kellmann, S., Kiefer, M., Linden, A., Mengistu Tsidu, G., Milz, M., Steck, T., Stiller, G P., Wang, D Y., Fischer, H., Funke, B., Gil-López, S., and López-Puertas, M.: Retrieval of temperature and tangent altitude pointing from limb emission spectra recorded from space by the Michelson Interferometer for Passive Atmospheric Sounding (MIPAS), J. Geophys. Res., 108, 4736, \doi10.1029/2003JD003602, 2003b. </reference>
		<reference numeration="34" content_type="text"> Wang, D.-Y., Stiller, G P., von Clarmann, T., Fischer, H., Glatthor, N., Grabowski, U., Höpfner, M., Kellmann, S., Kiefer, M., Linden, A., Mengistu Tsidu, G., Milz, M., Steck, T., Wohnsiedler, S., López-Puertas, M., Funke, B., Gil-López, S., Kaufmann, M., Koukouli, M., Murtagh, D., Lautie, N., Jimenez, C., Jones, A., Eriksson, P., Urban, J., Noe, J., Flochmoen, E., Dupuy, E., Ricaud, P., Olberg, M., Frisk, U., Russel III, J., and Remsberg, E.: Comparisons of MIPAS/SAT ozone profiles with SMR/ODIN and HALOE/UARS observations, Adv. Space Res., 36, 927&amp;ndash;931, 2005. </reference>
		<reference numeration="35" content_type="text"> Wang, D Y., Höpfner, M., Mengistu Tsidu, G., Stiller, G P., von Clarmann, T., Fischer, H., Blumenstock, T., Glatthor, N., Grabowski, U., Hase, F., Kellmann, S., Linden, A., Milz, M., Oelhaf, H., Schneider, M., Steck, T., Wetzel, G., López-Puertas, M., Funke, B., Koukouli, M E., Nakajima, H., Sugita, T., Irie, H., Urban, J., Murtagh, D., Santee, M L., Toon, G., Gunson, M R., Irion, F W., Boone, C D., Walker, K., and Bernath, P F.: Validation of nitric acid retrieved by the IMK-IAA processor from MIPAS/ENVISAT measurements, Atmos. Chem. Phys., 7, 721&amp;ndash;738, 2007. </reference>
		<reference numeration="36" content_type="text"> Wetzel, G., Oelhaf, H., Friedl-Vallon, F., Kleinert, A., Lengel, A., Maucher, G., Nordmeyer, H., Ruhnke, R., Nakajima, H., Sasano, Y., Sugita, T., and Yokota, T.: Intercomparison and validation of ILAS-II version 1.4 target parameters with MIPAS-B measurements, J. Geophys. Res., 111, D11S06, \doi10.1029/2005JD006287, 2006. </reference>
		<reference numeration="37" content_type="text"> Yokota, T., Nakajima, H., Sugita, T., Tsubaki, H., Itou, Y., Kaji, M., Suzuki, M., Kanzawa, H., Park, J H., and Sasano, Y.: Improved Limb Atmospheric Spectrometer (ILAS) data retrieval algorithm for Version 5.20 gas profile products, J. Geophys. Res., 107, 8216, \doi10.1029/2001JD000628, 2002. </reference>
	</references>
</article>

