|
|
ACP - Volume 7, Number 18, pp. 4709-5032Cloud-scale model intercomparison of chemical constituent transport in deep convection M. C. Barth, S.-W. Kim, C. Wang, K. E. Pickering, L. E. Ott, G. Stenchikov, M. Leriche, S. Cautenet, J.-P. Pinty, Ch. Barthe, C. Mari, J. H. Helsdon, R. D. Farley, A. M. Fridlind, A. S. Ackerman, V. Spiridonov, and B. Telenta Page(s) 4709-4731 Abstract Final Revised Paper (PDF, 2208 KB) Discussion Paper (ACPD)
| | 18 Sep 2007 | Retrieval of stratospheric and tropospheric BrO columns from multi-axis DOAS measurements at Reunion Island (21° S, 56° E) N. Theys, M. Van Roozendael, F. Hendrick, C. Fayt, C. Hermans, J.-L. Baray, F. Goutail, J.-P. Pommereau, and M. De Mazière Page(s) 4733-4749 Abstract Final Revised Paper (PDF, 461 KB) Discussion Paper (ACPD)
| | 18 Sep 2007 | Spatially resolved measurements of nitrogen dioxide in an urban environment using concurrent multi-axis differential optical absorption spectroscopy R. J. Leigh, G. K. Corlett, U. Frieß, and P. S. Monks Page(s) 4751-4762 Abstract Final Revised Paper (PDF, 1212 KB) Discussion Paper (ACPD)
| | 18 Sep 2007 | Comparison of the inversion algorithms applied to the ozone vertical profile retrieval from SCIAMACHY limb measurements A. Rozanov, K.-U. Eichmann, C. von Savigny, H. Bovensmann, J. P. Burrows, A. von Bargen, A. Doicu, S. Hilgers, S. Godin-Beekmann, T. Leblanc, and I. S. McDermid Page(s) 4763-4779 Abstract Final Revised Paper (PDF, 475 KB) Discussion Paper (ACPD)
| | 20 Sep 2007 | Contribution of mixing in the ABL to new particle formation based on observations J. Lauros, E. D. Nilsson, M. Dal Maso, and M. Kulmala Page(s) 4781-4792 Abstract Final Revised Paper (PDF, 720 KB) Discussion Paper (ACPD)
| | 20 Sep 2007 | Using a moving measurement platform for determining the chemical composition of atmospheric aerosols between Moscow and Vladivostok S. Kuokka, K. Teinilä, K. Saarnio, M. Aurela, M. Sillanpää, R. Hillamo, V.-M. Kerminen, K. Pyy, E. Vartiainen, M. Kulmala, A. I. Skorokhod, N. F. Elansky, and I. B. Belikov Page(s) 4793-4805 Abstract Final Revised Paper (PDF, 596 KB) Supplement (81 KB) Discussion Paper (ACPD)
| | 21 Sep 2007 | Geophysical validation of MIPAS-ENVISAT operational ozone data U. Cortesi, J. C. Lambert, C. De Clercq, G. Bianchini, T. Blumenstock, A. Bracher, E. Castelli, V. Catoire, K. V. Chance, M. De Mazière, P. Demoulin, S. Godin-Beekmann, N. Jones, K. Jucks, C. Keim, T. Kerzenmacher, H. Kuellmann, J. Kuttippurath, M. Iarlori, G. Y. Liu, Y. Liu, I. S. McDermid, Y. J. Meijer, F. Mencaraglia, S. Mikuteit, H. Oelhaf, C. Piccolo, M. Pirre, P. Raspollini, F. Ravegnani, W. J. Reburn, G. Redaelli, J. J. Remedios, H. Sembhi, D. Smale, T. Steck, A. Taddei, C. Varotsos, C. Vigouroux, A. Waterfall, G. Wetzel, and S. Wood Page(s) 4807-4867 Abstract Final Revised Paper (PDF, 5023 KB) Discussion Paper (ACPD) Special Issue
| | 21 Sep 2007 | Retrieval of stratospheric and tropospheric BrO profiles and columns using ground-based zenith-sky DOAS observations at Harestua, 60° N F. Hendrick, M. Van Roozendael, M. P. Chipperfield, M. Dorf, F. Goutail, X. Yang, C. Fayt, C. Hermans, K. Pfeilsticker, J.-P. Pommereau, J. A. Pyle, N. Theys, and M. De Mazière Page(s) 4869-4885 Abstract Final Revised Paper (PDF, 486 KB) Discussion Paper (ACPD)
| | 21 Sep 2007 | Atmospheric radiative effects of an in situ measured Saharan dust plume and the role of large particles S. Otto, M. de Reus, T. Trautmann, A. Thomas, M. Wendisch, and S. Borrmann Page(s) 4887-4903 Abstract Final Revised Paper (PDF, 2356 KB) Discussion Paper (ACPD)
| | 21 Sep 2007 | Validation of MIPAS HNO3 operational data D. Y. Wang, M. Höpfner, C. E. Blom, W. E. Ward, H. Fischer, T. Blumenstock, F. Hase, C. Keim, G. Y. Liu, S. Mikuteit, H. Oelhaf, G. Wetzel, U. Cortesi, F. Mencaraglia, G. Bianchini, G. Redaelli, M. Pirre, V. Catoire, N. Huret, C. Vigouroux, M. De Mazière, E. Mahieu, P. Demoulin, S. Wood, D. Smale, N. Jones, H. Nakajima, T. Sugita, J. Urban, D. Murtagh, C. D. Boone, P. F. Bernath, K. A. Walker, J. Kuttippurath, A. Kleinböhl, G. Toon, and C. Piccolo Page(s) 4905-4934 Abstract Final Revised Paper (PDF, 3805 KB) Discussion Paper (ACPD) Special Issue
| | 21 Sep 2007 | Sensitivity of stratospheric inorganic chlorine to differences in transport D. W. Waugh, S. E. Strahan, and P. A. Newman Page(s) 4935-4941 Abstract Final Revised Paper (PDF, 678 KB) Discussion Paper (ACPD)
| | 26 Sep 2007 | Evidence of gravity waves into the atmosphere during the March 2006 total solar eclipse C. S. Zerefos, E. Gerasopoulos, I. Tsagouri, B. E. Psiloglou, A. Belehaki, T. Herekakis, A. Bais, S. Kazadzis, C. Eleftheratos, N. Kalivitis, and N. Mihalopoulos Page(s) 4943-4951 Abstract Final Revised Paper (PDF, 757 KB) Discussion Paper (ACPD) Special Issue
| | 26 Sep 2007 | Civil Aircraft for the regular investigation of the atmosphere based on an instrumented container: The new CARIBIC system C. A. M. Brenninkmeijer, P. Crutzen, F. Boumard, T. Dauer, B. Dix, R. Ebinghaus, D. Filippi, H. Fischer, H. Franke, U. Frieβ, J. Heintzenberg, F. Helleis, M. Hermann, H. H. Kock, C. Koeppel, J. Lelieveld, M. Leuenberger, B. G. Martinsson, S. Miemczyk, H. P. Moret, H. N. Nguyen, P. Nyfeler, D. Oram, D. O'Sullivan, S. Penkett, U. Platt, M. Pupek, M. Ramonet, B. Randa, M. Reichelt, T. S. Rhee, J. Rohwer, K. Rosenfeld, D. Scharffe, H. Schlager, U. Schumann, F. Slemr, D. Sprung, P. Stock, R. Thaler, F. Valentino, P. van Velthoven, A. Waibel, A. Wandel, K. Waschitschek, A. Wiedensohler, I. Xueref-Remy, A. Zahn, U. Zech, and H. Ziereis Page(s) 4953-4976 Abstract Final Revised Paper (PDF, 1838 KB) Discussion Paper (ACPD)
| | 27 Sep 2007 | A study of the effect of overshooting deep convection on the water content of the TTL and lower stratosphere from Cloud Resolving Model simulations D. P. Grosvenor, T. W. Choularton, H. Coe, and G. Held Page(s) 4977-5002 Abstract Final Revised Paper (PDF, 2009 KB) Discussion Paper (ACPD) Special Issue
| | 28 Sep 2007 | The diurnal evolution of 222Rn and its progeny in the atmospheric boundary layer during the Wangara experiment J.-F. Vinuesa, S. Basu, and S. Galmarini Page(s) 5003-5019 Abstract Final Revised Paper (PDF, 6861 KB) Discussion Paper (ACPD)
| | 28 Sep 2007 | Long-time global radiation for Central Europe derived from ISCCP Dx data N. Petrenz, M. Sommer, and F. H. Berger Page(s) 5021-5032 Abstract Final Revised Paper (PDF, 1072 KB) Discussion Paper (ACPD)
| | 28 Sep 2007 |
|
|