<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.atmos-chem-phys.net/inc/acp/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Atmospheric Chemistry and Physics</journal_title>
		<journal_url>www.atmos-chem-phys.net</journal_url>
		<issn>1680-7316</issn>
		<eissn>1680-7324</eissn>
		<volume_number>5</volume_number>
		<issue_number>5</issue_number>
		<publication_year>2005</publication_year>
	</journal>
	<doi>10.5194/acp-5-1409-2005</doi>
	<article_url>http://www.atmos-chem-phys.net/5/1409/2005/</article_url>
	<abstract_html>http://www.atmos-chem-phys.net/5/1409/2005/acp-5-1409-2005.html</abstract_html>
	<fulltext_pdf>http://www.atmos-chem-phys.net/5/1409/2005/acp-5-1409-2005.pdf</fulltext_pdf>
	<start_page>1409</start_page>
	<end_page>1422</end_page>
	<publication_date>2005-06-14</publication_date>
	<article_title content_type="html">Balloon-borne limb profiling of UV/vis skylight radiances, O&lt;sub&gt;3&lt;/sub&gt;, NO&lt;sub&gt;2&lt;/sub&gt;, and BrO: technical set-up and validation of the method</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>F. Weidner</name>
		</author>
		<author numeration="2" affiliations="1,4">
			<name>H. Bösch</name>
		</author>
		<author numeration="3" affiliations="3">
			<name>H. Bovensmann</name>
		</author>
		<author numeration="4" affiliations="3">
			<name>J. P. Burrows</name>
		</author>
		<author numeration="5" affiliations="1,2">
			<name>A. Butz</name>
		</author>
		<author numeration="6" affiliations="2">
			<name>C. Camy-Peyret</name>
		</author>
		<author numeration="7" affiliations="1">
			<name>M. Dorf</name>
		</author>
		<author numeration="8" affiliations="3">
			<name>K. Gerilowski</name>
		</author>
		<author numeration="9" affiliations="3">
			<name>W. Gurlit</name>
		</author>
		<author numeration="10" affiliations="1">
			<name>U. Platt</name>
		</author>
		<author numeration="11" affiliations="1">
			<name>C. von Friedeburg</name>
		</author>
		<author numeration="12" affiliations="1">
			<name>T. Wagner</name>
		</author>
		<author numeration="13" affiliations="1">
			<name>K. Pfeilsticker</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Institut für Umweltphysik, University of Heidelberg, Heidelberg, Germany</affiliation>
		<affiliation numeration="2" content_type="html">Laboratoire de Physique Moléculaire et Applications (LPMA), Université Pierre et Marie Curie, Paris, France</affiliation>
		<affiliation numeration="3" content_type="html">Institut für Umweltphysik und Fernerkundung, University of Bremen, Bremen, Germany</affiliation>
		<affiliation numeration="4" content_type="html">now at: Jet Propulsion Laboratory (JPL), Pasadena, USA</affiliation>
	</affiliations>
	<abstract content_type="html">A novel light-weight, elevation scanning and absolutely calibrated
UV/vis spectrometer and its application to balloon-borne limb
radiance and trace gas profile measurements is described. Its
performance and the novel method of balloon-borne UV/vis limb trace
gas measurements has been tested against simultaneous observations
of the same atmospheric parameters available from either (a) in-situ
instrumentation (cf., by an electrochemical cell (ECC) ozone sonde
also deployed aboard the gondola) or (b) trace gas profiles inferred
from UV/vis/near IR solar occultation measurements performed on the
same payload. The novel technique is also cross validated with
radiative transfer modeling. Reasonable agreement is found (a)
between measured and simulated limb radiances and (b) inferred limb
O&lt;sub&gt;3&lt;/sub&gt;, NO&lt;sub&gt;2&lt;/sub&gt;, and BrO and correlative profile
measurements when properly accounting for all relevant atmospheric
parameters (temperature, pressure, aerosol extinction, and major
absorbers).</abstract>
	<references>
	</references>
</article>

